![]() |
Dungeon Architect
17.0.0
|
Renders a visual node More...
Public Member Functions | |
override void | Draw (UIRenderer renderer, GraphRendererContext rendererContext, GraphNode node, GraphCamera camera) |
![]() | |
virtual void | Release () |
Protected Member Functions | |
virtual void | DrawFrameTexture (UIRenderer renderer, GraphRendererContext rendererContext, GraphNode node, GraphCamera camera) |
virtual void | DrawBackgroundTexture (UIRenderer renderer, GraphRendererContext rendererContext, GraphNode node, GraphCamera camera) |
virtual void | DrawThumbnail (UIRenderer renderer, GraphRendererContext rendererContext, GraphNode node, GraphCamera camera) |
abstract Object | GetThumbObject (GraphNode node) |
![]() | |
virtual Color | getBackgroundColor (GraphNode node) |
virtual void | DrawTextCentered (UIRenderer renderer, GraphRendererContext rendererContext, GraphNode node, GraphCamera camera, string text) |
virtual void | DrawTextCentered (UIRenderer renderer, GraphRendererContext rendererContext, GraphNode node, GraphCamera camera, string text, Vector2 offset) |
void | DrawNodeTexture (UIRenderer renderer, GraphRendererContext rendererContext, GraphNode node, GraphCamera camera, string textureName) |
Renders a visual node
Definition at line 136 of file VisualNodeEditor.cs.